S.No. | Product name | Therapeutic Use |
---|---|---|
1 | Apixaban tablets 2.5 mg | Anti-coagulant (heart disease) |
2 | Apixaban tablets 5 mg | Anti-coagulant (heart disease) |
3 | Atenolol Tablets IP 50 mg | Blood Pressure |
4 | Atenolol Tablets IP 100 mg | Blood Pressure |
5 | Atorvastatin Calcium Tablets 10 mg | Cholesterol |
6 | Atorvastatin Calcium Tablets 20 mg | Blood Pressure |
7 | Atorvastatin Calcium Tablets 40 mg | Cholesterol |
8 | Atorvastatin Calcium Tablets 80 mg | Cholesterol |
9 | Divalproex Sodium Extended-Release Tablets IP 500 mg | Epilepsy |
10 | Empagliflozin tablets 10 mg | Diabetes |
11 | Empagliflozin tablets 25 mg | Diabetes |
12 | Esomeprazole Delayed Release Tablets IP 20 mg | Acidity |
13 | Esomeprazole Delayed Release Tablets IP 40 mg | Acidity |
14 | Hydroxychloroquine sulphate tablets 300 mg | Rheumatoid arthritis |
15 | Hydroxychloroquine sulphate tablets 400 mg | Rheumatoid arthritis |
16 | Hydroxychloroquine sulphate tablets IP 200 mg | Rheumatoid arthritis |
17 | Linagliptin and Metformin Hydrochloride Tablets 2.5 mg and 500 mg | Diabetes |
18 | Linagliptin and Metformin Hydrochloride Tablets 2.5 mg and 850 mg | Diabetes |
19 | Linagliptin and Metformin Hydrochloride Tablets 2.5 mg and 1000 mg | Diabetes |
20 | Linagliptin tablets 5 mg | Diabetes |
21 | Metoprolol Succinate Extended-Release Tablets IP 25 mg | Blood Pressure and Heart |
22 | Metoprolol Succinate Extended-Release Tablets IP 50 mg | Blood Pressure and Heart |
23 | Metoprolol Succinate Extended-Release Tablets IP 100 mg | Blood Pressure and Heart |
24 | Metoprolol Succinate Extended-Release Tablets IP 200 mg | Blood Pressure and Heart |
25 | Pentoxifylline Extended-Release Tablets USP 400 mg | Leg Pain due to poor blood flow |
26 | Pravastatin Tablets IP 10 mg | Cholesterol |
27 | Pravastatin Tablets IP 20 mg | Cholesterol |
28 | Pravastatin Tablets IP 40 mg | Cholesterol |
29 | Procyclidine Hydrochloride tablets IP 2.5 mg | Parkinson’s |
30 | Procyclidine Hydrochloride tablets IP 5 mg | Parkinson’s |
31 | Propranolol Hydrochloride Extended-Release Capsules IP 80 mg | Blood Pressure |
32 | Ritonavir tablets IP 100 mg | Viral Infection (Part of Covid treatment) |
33 | Ritonavir tablets USP 100 mg | Viral Infection (Part of Covid treatment) |
34 | Sitagliptin and Metformin Hydrochloride tablets 50 mg and 500 mg | Diabetes |
35 | Sitagliptin and Metformin Hydrochloride tablets 50 mg and 850 mg | Diabetes |
36 | Sitagliptin and Metformin Hydrochloride tablets 50 mg and 1000 mg | Diabetes |
37 | Sitagliptin Tablets 25 mg | Diabetes |
38 | Sitagliptin Tablets 50 mg | Diabetes |
39 | Sitagliptin Tablets 100 mg | Diabetes |
40 | Sitagliptin tablets USP 100 mg | Diabetes |
41 | Telmisartan 20 mg + Amlodipine 2.5 mg + Hydrochlorothiazide 6.25 mg tablets | Blood Pressure |
42 | Telmisartan 20 mg + Amlodipine 2.5 mg + Hydrochlorothiazide 12.5 mg tablets | Blood Pressure |
43 | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg tablets | Blood Pressure |
44 | Telmisartan 80 mg + Amlodipine 10 mg + Hydrochlorothiazide 25 mg tablets | Blood Pressure |
45 | Telmisartan and Amlodipine tablets IP 40 mg/5 mg | Blood Pressure |
46 | Telmisartan and Amlodipine tablets 40 mg/10 mg | Blood Pressure |
47 | Telmisartan and Amlodipine tablets 80 mg/5 mg | Blood Pressure |
48 | Telmisartan and Amlodipine tablets IP 80 mg/10 mg | Blood Pressure |
49 | Telmisartan and Hydrochlorothiazide tablets 40 mg/ 12.5 mg | Blood Pressure |
50 | Telmisartan and Hydrochlorothiazide tablets 80 mg/ 12.5mg | Blood Pressure |
51 | Telmisartan and Hydrochlorothiazide tablets 80 mg/ 25 mg | Blood Pressure |
52 | Telmisartan tablets 20 mg | Blood Pressure |
53 | Telmisartan tablets IP 40 mg | Blood Pressure |
54 | Telmisartan tablets IP 80 mg | Blood Pressure |
55 | Tenofovir Disoproxil Fumarate, Lamivudine and Efavirenz tablets IP 300 mg, 300 mg, 600 mg | Virus Infection |
56 | Tolvaptan Tablets 15 mg | Kidney Disease |
57 | Tolvaptan Tablets 30 mg | Kidney Disease |
58 | Ursodeoxycholic acid tablets 150 mg | Liver Disease |
59 | Ursodeoxycholic acid tablets 300 mg | Liver Disease |
S.No |
Product Name (RLD used for Development) |
Markets Available for Out-licensing | Development Status | Development Status for India Market | |||||
---|---|---|---|---|---|---|---|---|---|
USA | EU | Canada | China | ROW | Others | ||||
PRODUCTS READY FOR TECHNOLOGY TRANSFER | |||||||||
1 |
Esomeprazole Magnesium Delayed Release Tablets 20 and 40 mg (Nexium® from EU) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India |
2 |
Tenofovir Alafenamide Fumarate Tablets 25 mg (VEMLIDY® from USA) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Approved in India less than 4-years ago and considered as new drug. |
3 |
Ursodeoxycholic acid tablets 150, 250, 300, and 500 mg (Urso Falk® from USA and /Urso Forte® from EU) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 for 300 mg tablets is approved and can be launched in India. |
4 |
Ursodeoxycholic acid capsules 250, 300, and 450 mg (Actigall® from USA/Ursofalk® from Europe) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | It is not approved in India and considered as new drug. |
4 |
Pentoxifylline ER Tablets USP 400 mg (RLD is from AA Pharma Inc. Canada) |
✓ | ✓ | × | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
6 |
Guanfacine hydrochloride ER Tablets 1 mg, 2 mg, 3 mg and 4 mg (INTUNIV® from USA/EU/Canada) |
✓ | × | × | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | It is not approved in India and considered as new drug. |
7 |
Doxylamine succinate 10 mg and Pyridoxine HCl 10 mg DR tablets (Diclectin® from Canada) |
✓ | ✓ | × | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Approved in India. Indivar need to apply for Form-25 for marketing. |
8 |
Fingolimod Capsules 0.5 mg (Gilenya® from USA) |
✓ | × | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Approved in India. Indivar need to apply for Form-25 for marketing. |
9 | Procyclidine Tablets BP 2.5, 5, 15, 30 mg (Kemadrin® from EU) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India |
10 |
Lansoprazole Orally Disintegrating Tablets 15, 30 mg (TAKEPRON OD® from Japan and PREVACID® from EU) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | It is not approved in India and considered as new drug. |
11 |
Naftidrofuryl Capsules BP 100 mg (PRAXILINE® from EU and Taiwan) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | It is not approved in India and considered as new drug. |
12 |
Linagliptin Tablets 5 mg (TRADJENTA® from USA). |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
13 |
Sacubitril/ Valsartan tablets 24 mg/ 26 mg, 49 mg/ 51 mg, 97 mg/ 103 mg (ENTRESTO® from USA). |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
14 | Empagliflozin tablets 10 mg, 25 mg (JARDIANCE® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
15 |
Rosuvastatin Calcium tablets 5 mg, 10 mg, 20 mg, 40 mg (CRESTOR® from USA) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development in progress and tech-transfer can be done in Sep-2022. | Form-25 available for launching in India. |
16 | Apixaban tablets 2.5 and 5 mg (ELIQUIS® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
17 | Sitagliptin tablets USP 25 mg, 50 mg, 100 mg (JANUVIA® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
18 | Sitagliptin and Metformin Hydrochloride tablets 50 mg/ 500 mg & 50 mg/ 1000 mg (JANUMET® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
19 | Tolvaptan Tablets 7.5, 15, 30, 45, 60, and 90 mg (Samsca®/Jinarc®/Jynarque® from EU/USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
20 | Linagliptin/Metformin HCl Tablets 2.5/500, 2.5/850, and 2.5/1000 mg (TRADJENTA DUO® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches. | Form-25 available for launching in India. |
21 | Empagliflozin/Metformin HCl Tablets 5/500 mg, 12.5/500, 5/1000, and 12.5/1000 mg (SYNJARDY® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
22 | Telmisartan/Amlodipine tablets 40 mg/5 mg, 40/10, 80/5, 80/10 mg (TWYNTA® from EU). | ✓ | ✓ | × | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches | Form-25 available for launching in India. |
23 | Telmisartan tablets 40 and 80 mg (MICARDIS HCT® from EU). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches. | Form-25 available for launching in India. |
24 | Naltrexone HCl 8 mg and Bupropion Hydrochloride 90 mg ER Tablets (Contrave® Extended-Release Tablets from USA and EU) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready tech-transfer and exhibit batches | It is not approved in India and considered as new drug. |
25 | Propranolol HCl ER Capsules USP 60, 80, 120, and 160 mg (INDERAL® LA from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready tech-transfer and exhibit batches. | Form-25 available for 80 mg strength for launching in India. |
26 | Metoprolol Succinate ER Tablets USP 25 mg, 50 mg, 100 mg and 200 mg (TOPROL XL® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development completed and ready for exhibit batches. | Form-25 available for all strengths for launching in India. |
PRODUCTS UNDER DEVELOPMENT | |||||||||
27 | Telmisartan/Hydrochlorothiazide tablets 40/12.5, 80/12.5, and 80 mg/25 mg (MICARDIS HCT® from EU). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress | Form-25 available for launching in India. |
28 | Paroxetine ER Tablets USP 12.5 mg, 25 mg and 37.5 mg (Paxil CR® from USA/Seroxat CR® from EU) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Approved in India. Indivar need to apply for Form-25 for marketing. |
29 | Tolterodine Tartrate SR Capsules 2 mg and 4 mg (Detrol LA® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | It is not approved in India and considered as new drug. |
30 | Divalproex sodium ER Tablets 500 mg (DEPAKINE CHRONO® from EU) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in India. |
31 | Quetiapine Extended-Release Tablets 50, 200, 300, and 400 mg (Seroquel XR® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Approved in India. Indivar need to apply for Form-25 for marketing. |
32 | Aspirin /Extended-Release Dipyridamole Capsules 25 mg/200 mg (AGGRENOX® from EU) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Approved in India. Indivar need to apply for Form-25 for marketing. |
33 | Olanzapine Oro-dispersible Tablets 2.5 mg, 5 mg, 7.5 mg, 10 mg (CATALANT® /ZYPREXA VOLETAB® from EU and China) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Approved in India. Indivar need to apply for Form-25 for marketing. |
34 | Efavirenz/lamivudine/Tenofovir Disoproxil Fumarate Tablets 600/300/300 mg (SYMFI® from USA). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in india. |
35 | Edoxaban Tosylate tablets 15 mg, 30 mg, 60 mg (SAVAYSA®/ LIXIANA® from USA and EU). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | It is not Approved in India and considered as new drug. |
36 | Telmisartan/Amlodipine/ Hydrochlorothiazide tablets 80 mg/ 10 mg/25mg (MICARDIS TRIO® from JAPAN). | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in india. |
Telmisartan/Amlodipine/Hydrochlorothiazide tablets 40 mg/5 mg/12.5 mg (MICARDIS TRIO® from JAPAN). | |||||||||
Telmisartan/Amlodipine/ Hydrochlorothiazide tablets 20 mg/2.5 mg/12.5 mg (MICARDIS TRIO® from JAPAN). | |||||||||
Telmisartan/Amlodipine/ Hydrochlorothiazide tablets 20 mg/2.5 mg/6.5 mg (MICARDIS TRIO® from JAPAN). | |||||||||
37 | Montelukast sodium chewable tablet 4 and 5 mg (SINGULAIR® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in india. |
38 | Montelukast sodium tablet 10 mg (SINGULAIR® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in india. |
39 | Amlodipine besylate and Atorvastatin calcium tablets 2.5/10, 2.5/20, 2.5/40, 5/20, 5/40, 5/80, 10/10, 10/20, 10/40, 10/80 mg (CADUET® from USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Development is in progress. | Form-25 available for launching in india. |
S.NO. | NAME OF PRODUCT | CDSCO Approval date/ status | Valid till |
---|---|---|---|
1 | Mesalamine DR Tablets USP 1.2 g | 18/Dec/2020 | |
2 | Pentosan Polysulfate Sodium Capsules 100 mg | 18/Dec/2020 | |
3 | Atorvastatin Calcium Tablets 10 mg, 20 mg, 40 mg and 80 mg | 21/Feb/2021 | |
4 | Methazolamide Tablets USP 25 mg and 50 mg | Unapproved | 21/Feb/2021 |
5 | Naltrexone HCl 8 mg and Bupropion Hydrochloride 90 mg ER Tablets | Unapproved | 21/Feb/2021 |
6 | Propranolol HCl ER Capsules USP 80 mg | 21/Feb/2021 | |
7 | Metoprolol Succinate ER Tablets USP 25 mg, 50 mg, 100 mg and 200 mg | 8/Apr/2021 | |
8 | Albendazole Tablets 400 mg | 18/Apr/2021 | |
9 | Propranolol HCl ER Capsules USP 60 mg, 120 mg and 160 mg | Unapproved | 18/Apr/2021 |
10 | Aspirin SR Capsules 162.5 mg | Unapproved | 29/May/2021 |
11 | Paroxetine ER Tablets USP 12.5 mg, 25 mg and 37.5 mg | Unapproved | Unapproved |
12 | Tolterodine Tartrate SR Capsules 2 mg and 4 mg | Unapproved | 29/May/2021 |
13 | Tenofovir Alafenamide Tablets 25 mg | Unapproved | 21/May/2021 |
14 | Ursodeoxycholic acid tablets 150 mg | 12/Apr/2001 | 21/May/2021 |
15 | Ursodeoxycholic acid tablets 300 mg | 12/Apr/2001 | 21/May/2021 |
16 | Pregabalin ER Tablets 82.5 mg, 165 mg and 330 mg | Unapproved | 29/May/2021 |
17 | 29/May/2021 | 10/Feb/2011 | 10/Jun/2021 |
18 | Divalproex sodium ER Tablets 500 mg | 1/Aug/2004 | 13/Jun/2021 |
19 | Sodium valproate CR Tablets 750 mg | 24/Jan/2008 | 13/Jun/2021 |
20 | Sodium valproate CR Tablets 1000 mg | 24/Jan/2008 | 13/Jun/2021 |
21 | Enrofloxacin Tablets 15 mg, 50 mg and 150 mg | Unapproved | 6/Jul/2021 |
22 | Pentoxifylline ER Tablets USP 400 mg | 1/Mar/1990 | 18/Jul/2021 |
23 | 18/Jul/2021 | 26/Jun/2000 | 18/Jul/2021 |
24 | Irbesartan Tablets 150 mg | 26/Jun/2000 | 18/Jul/2021 |
25 | Guanfacine hydrochloride ER Tablets 1 mg, 2 mg, 3 mg and 4 mg | Unapproved | 1/Aug/2021 |
26 | Doxylamine succinate 10 mg and Pyridoxine HCl 10 mg DR tablets | Unapproved | 17/Aug/2021 |
27 | Amlodipine & valsartan USP Tablets 5 mg/80 mg | 21/Feb/2007 | 20/Aug/2021 |
28 | Amlodipine & valsartan USP Tablets 5 mg/160 mg | 21/Feb/2007 | 20/Aug/2021 |
29 | Ivabradine Tablets 5 mg | 3/Jul/2008 | 20/Aug/2021 |
30 | Ivabradine Tablets 7.5 mg | 3/Jul/2008 | 20/Aug/2021 |
31 | Quetiapine Extended Release Tablets 50 mg | 10/Apr/2007 | 10/Apr/2007 |
32 | Quetiapine Extended Release Tablets 200 mg | 1/Aug/2006 | 20/Aug/2021 |
33 | Quetiapine Extended Release Tablets 300 mg | 1/Aug/2006 | 20/Aug/2021 |
34 | Quetiapine Extended Release Tablets 400 mg | 5/Mar/2007 | 20/Aug/2021 |
35 | Sevelamer Carbonate Tablets 800 mg | 28/Apr/2008 | 20/Aug/2021 |
36 | Sirolimus Tablets 1 mg | 31/Dec/2002 | 20/Aug/2021 |
37 | Fingolimod Capsules 0.5 mg | Unapproved | 20/Aug/2021 |
38 | Aspirin /Extended Release Dipyridamole Capsules 25 mg/200 mg | 27/Feb/2003 | 30/Aug/2021 |
39 | Duloxetine Delayed Release Capsules USP 20 mg, 30 mg, 60 mg | 2/Mar/2005 | 30/Aug/2021 |
40 | Gefitinib Tablets 250 mg | 18/Dec/2009 | |
41 | Cholestyramine for oral suspension 4 g/sachet | 30/Mar/2006 | |
42 | Olanzapine Tablets 2.5 mg, 5 mg, 7.5 mg, 10 mg | 27/Jan/2000 | 14/Oct/2021 |
43 | Olanzapine Tablets 15 mg | 18/Jan/2002 | 14/Oct/2021 |
44 | 14/Oct/2021 | 23/Jul/1999 | |
45 | Olanzapine ODTs 10 mg & 5 mg | Unapproved | 4/Dec/2021 |
46 | Ursodeoxycholic acid Capsules 250 mg, 300 mg and 450 mg Ursodeoxycholic acid Tablets 250 mg and 500 mg | Unapproved | 4/Dec/2021 |
47 | Sirolimus Tablets 0.5 mg | Unapproved | 4/Dec/2021 |
48 | BAR502 (CAS#1612191-86-2) Tablets 50 mg, 100 mg, 150 mg, 200 mg, 250 mg, 300 mg | Unapproved | 4/Jan/2022 |
49 | Aspirin DR Tablets 25 mg, 75 mg, 81 mg, 100 mg | Unapproved | 4/Jan/2022 |
50 | Indapamide Tablets BP 2.5 mg | 1/Nov/1978 | 4/Jan/2022 |
51 | Lisinopril Tablets BP 5, 10, 20 mg | 1/Nov/1991 | 4/Jan/2022 |
52 | Risedronate sodium tablets USP 35 mg | 8/Oct/2007 | 4/Jan/2022 |
53 | Risedronate sodium tablets USP 150 mg | 16/Sep/2008 | 4/Jan/2022 |
54 | Procyclidine Tablets BP 2.5 , 5mg | IP2010 | 4/Jan/2022 |
55 | Procyclidine Tablets BP 15, 30 mg | Unapproved | 4/Jan/2022 |
56 | Candesartan Cilexetil Tablets USP 8, 16 mg | 31/Aug/2000 | 4/Jan/2022 |
57 | Pravastatin Tablets BP 10, 20, 40 mg | 20/Dec/2000 | 4/Jan/2022 |
58 | Esomeprazole mg DR Tablets 20, 40 mg | 6/Apr/2011 | 4/Jan/2022 |
59 | Atenolol Tablets 50, 100 mg | 1/Sep/1985 | 4/Jan/2022 |
60 | Imipramine Tablets 10, 25 mg | IP2010 | 4/Jan/2022 |
61 | Clomipramine Tablets 10, 25, 50 mg | 1/Feb/1992 | 24/Jan/2022 |
62 | Doxepin Capsules BP 10, 25, 50 mg | 1/Sep/1972 | 24/Jan/2022 |
63 | Ibuprofen SR Capsules 300, 400 mg | 1/Mar/1990 | 24/Jan/2022 |
64 | Omeprazole DR Capsules USP 20 mg | 1/Apr/1991 | 24/Jan/2022 |
65 | Clonazepam Tablets BP 0.25 mg | 5/Jul/2001 | 24/Jan/2022 |
66 | Clonazepam Tablets BP 0.5, 1, 2 mg | 25/Jan/1995 | 24/Jan/2022 |
67 | Azithromycin Tablets BP 250 mg | 6/Mar/2013 | 24/Jan/2022 |
68 | Paroxetine Tablets BP 10, 20, 30, 40 mg | 4/Oct/2000 | 24/Jan/2022 |
69 | Candesartan Cilexetil Tablets USP 4 mg | 31/Aug/2000 | 24/Jan/2022 |
70 | Citalopram Tablets 30 mg | Unapproved | 24/Jan/2022 |
71 | Diphenoxylate Hydrochloride and Atropine Sulfate Tablets USP 2.5 mg / 0.025 mg | 1/Jun/1969 | 24/Jan/2022 |
72 | Indapamide Tablets BP 1.25 mg | Unapproved | 24/Jan/2022 |
73 | Lamotrigine Tablets BP 25mg | 14/May/1998 | 24/Jan/2022 |
74 | Lamotrigine Tablets BP 100 mg | 21/Jan/2000 | 24/Jan/2022 |
75 | Lansoprazole Orally Disintegrating Tablets 15, 30 mg | Unapproved | 24/Jan/2022 |
76 | Lisinopril Tablets BP 40 mg | Unapproved | 24/Jan/2022 |
77 | Naftidrofuryl Capsules BP 100 mg | Unapproved | 24/Jan/2022 |
78 | Omeprazole DR capsules USP 40 mg | Unapproved | 19/Feb/2022 |
79 | Atenolol Tablets BP 25 mg | Unapproved | 19/Feb/2022 |
80 | Imipramine Tablets BP 50 mg, 75 mg | Unapproved | 19/Feb/2022 |
81 | Risedronate Sodium Tablets USP 5, 30, 75 mg | Unapproved | 19/Feb/2022 |
82 | Acarbose Tablets USP 50 mg, 100 mg | 6/Mar/1997 | 19/Feb/2022 |
83 | Eltrombopag Olamine Tablets 25 mg, 50 mg | 19/Oct/2010 | 19/Feb/2022 |
84 | Bisoprolol Fumarate Tablets USP 2.5 mg | 19/Jan/2001 | 22/May/2022 |
85 | Bisoprolol Fumarate Tablets USP 5 mg and 10 mg | 27/Feb/1992 | 22/May/2022 |
86 | Mirtazapine Tablets USP 15 mg, 30 mg and 45 mg | 13/Feb/2001 | 22/May/2022 |
87 | Mycophenolate Mofetil Tablets USP 500 mg | 7/Feb/1999 | 22/May/2022 |
88 | Oxcarbazepine Tablets USP 150 mg, 300 mg and 600 mg | 14/Jan/2002 | 22/May/2022 |
89 | Imatinib Tablets IP 100 mg | 26/Feb/2005 | 6/Jun/2022 |
90 | Imatinib Tablets IP 400 mg | 5/Apr/2010 | 6/Jun/2022 |
91 | Erlotinib Tablets IP 25 mg, 100 mg, 150 mg | 21/Jul/2005 | 6/Jun/2022 |
92 | Gefitinib Tablets 250 mg | 18/Dec/2009 | 6/Jun/2022 |
93 | Canagliflozin Tablets 100 mg, 300 mg | 17/Nov/2014 | 6/Jun/2022 |
94 | Linagliptin Tablets 5 mg | 23/Jan/2012 | 6/Jun/2022 |
95 | Vildagliptin Tablets 50 mg, 100 mg | 18/Jan/2008 | 6/Jun/2022 |
96 | Tadalafil Tablets USP 2.5 mg, 5 mg | 27/Feb/2013 | 23/Jul/2022 |
97 | Tadalafil Tablets USP 10 mg and 20 mg | 11/Sep/2003 | 23/Jul/2022 |
98 | Sapropterin Dihydrochloride Tablets 100 mg | Unapproved | 23/Jul/2022 |
99 | Desloratadine Syrup 0.5 mg/ml | Unapproved | 23/Jul/2022 |
100 | Dapoxetine hydrochloride tablets 30 mg and 60 mg | 15/Nov/2010 | 23/Jul/2022 |
101 | Abiraterone acetate tablets 250 mg | 16/Dec/2011 | 23/Jul/2022 |
102 | Lopinavir/Ritonavir USP Tablets 100/25 mg | 8/Sep/2008 | 23/Jul/2022 |
103 | Lopinavir/Ritonavir USP Tablets 200/50 mg | 8/Jun/2006 | 23/Jul/2022 |
104 | Efavirenz/lamivudine/Tenofovir Disoproxil Fumarate Tablets 600/300/300 mg | 23/Jul/2008 | 23/Jul/2022 |
105 | Sacubitril/ Valsartan tablets 24 mg/ 26 mg, 49 mg/ 51 mg, 97 mg/ 103 mg | Unapproved | 25/Aug/2022 |
106 | Empagliflozin tablets 10 mg, 25 mg | 7/May/2015 | 25/Aug/2022 |
107 | Rosuvastatin Calcium tablets 5 mg, 10 mg, 20 mg, 40 mg | 8/Nov/2008 | 25/Aug/2022 |
108 | Apixaban tablets 2.5 mg | 3/Aug/2012 | 25/Aug/2022 |
109 | Apixaban tablets 5 mg | 16/May/2014 | 25/Aug/2022 |
110 | Sitagliptin tablets USP 25 mg, 50 mg, 100 mg | 31/Oct/2007 | 25/Aug/2022 |
111 | Sitagliptin and Metformin Hydrochloride tablets 50 mg/ 500 mg & 50 mg/ 1000 mg | 24/Apr/2008 | 25/Aug/2022 |
112 | Dasatinib tablets 100 mg | 10/Jul/2009 | 25/Aug/2022 |
113 | Pazopanib tablets 200 mg | 19/Oct/2010 | 25/Aug/2022 |
114 | Sunitinib Malate Capsules 50 mg | 11/Apr/2007 | 25/Aug/2022 |
115 | Acetaminophen Extended Release tablets USP 650 mg | 1996 | 25/Aug/2022 |
116 | Obeticholic acid Tablets 5 mg & 10 mg | Unapproved | 10/Sep/2022 |
117 | Fingolimod Capsules 0.25 mg | Unapproved | 10/Sep/2022 |
118 | Capecitabine tablets USP 150 mg & 500 mg | 12/Oct/2000 | 10/Sep/2022 |
119 | 12/Oct/2000 | Unapproved | 2/Oct/2022 |
120 | Elagolix Tablets 150 mg | Unapproved | 2/Oct/2022 |
121 | Elagolix Tablets 200 mg | Unapproved | 2/Oct/2022 |
122 | Tolvaptan Tablets 15 mg | 6/Sep/2012 | 2/Oct/2022 |
123 | Tolvaptan Tablets 30 mg | 6/Sep/2012 | 2/Oct/2022 |
124 | Tenofovir Disoproxil Fumarate/ Emtricitabine/ Efavirenz tablets 300 mg/ 200 mg/ 600 mg | 1/Aug/2006 | 2/Oct/2022 |
125 | Abiraterone acetate tablets 500 mg | Unapproved | 14/Oct/2022 |
126 | Edoxaban tosylate tablets 15 mg, 30 mg, 60 mg | Unapproved | 28/Oct/2022 |
127 | Linagliptin/ Metformin HCl Tablets 2.5/500 mg, Linagliptin/ Metformin HCl Tablets 2.5/850 mg, Linagliptin/ Metformin HCl Tablets 2.5/1000 mg | Unapproved | 7/Nov/2022 |
128 | Empagliflozin/ Metformin HCl Tablets 5/500 mg, Empagliflozin/ Metformin HCl Tablets 5/1000 mg, Empagliflozin/ Metformin HCl Tablets 12.5/500 mg Empagliflozin/ Metformin HCl Tablets 12.5/1000 mg | Unapproved | 7/Nov/2022 |
129 | Sitagliptin and Metformin Hydrochloride tablets 50 mg/ 850 mg | 2/Aug/2010 | 7/Nov/2022 |
130 | Telmisartan/Amlodipine tablets 40 mg/5 mg | 30/Aug/2006 | 22/Nov/2022 |
131 | Telmisartan/Amlodipine tablets 80 mg/5 mg | 30/Mar/2009 | 22/Nov/2022 |
132 | Telmisartan/Amlodipine tablets 40 mg/10 mg | 22/May/2008 | 22/Nov/2022 |
133 | Telmisartan/Amlodipine tablets 80 mg/10 mg | 31/May/2011 | 22/Nov/2022 |
134 | Telmisartan/Hydrochlorothiazide tablets 80 mg/25 mg | 14/May/2003 | 22/Nov/2022 |
135 | Telmisartan/Hydrochlorothiazide tablets 40 mg/12.5 mg | 29/Aug/2003 | 22/Nov/2022 |
